Description
Product Specifications
Product Code | MAN6SL6-G |
---|---|
Width | 45MM |
Gauge | 6MM |
No. of Leaves | 6 |
Load Capacity Per Pair | 1100KG |
Spring Length Eye to Tail | 765MM |
Front Eye to Centre Bolt | 368MM |
Centre Bolt to Tail | 470MM |
Camber | 160MM |
Shackle Bolt Diameter | 1/2″ |
Finish | GALVANISED |
Type | Slipper Spring |
Special Note: All springs are sold as single/1 pc/one spring unless mentioned as a pair or set in the item title. In case you are unsure if the item is a single spring or a set/pair, please message us before placing the order.
Reviews
There are no reviews yet.